Bookings and availability
Bookings run from 3.00pm Saturday to 11.00am Saturday (Christmas & New Year 3.00pm Monday to 10.00am Monday). 25% of rent is to be paid to confirm booking, balance is payable one month before holiday. Booked days indicate night booked.
Please contact Daniel for availability
Email: torsideholidays@hotmail.co.uk
2011 |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
|
| April | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £400 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £500 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £500 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £500 | |
| 30 | ||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | £500 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £400 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £400 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £400 | |
| 28 | 29 | 30 | 31 | |||||
| June | 1 | 2 | 3 | £600 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £600 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £600 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £600 | |
| 25 | 26 | 27 | 28 | 29 | 30 | |||
| July | 1 | £700 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £700 | |
| 11 | 10 | 11 | 12 | 13 | 14 | 15 | £700 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £780 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £780 | |
| 30 | 31 | |||||||
| August | 1 | 2 | 3 | 4 | 5 | £780 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £780 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £780 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £780 | |
| 27 | 28 | 29 | 30 | 31 | ||||
| September | 1 | 2 | £780 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £500 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £500 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £500 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £500 | |
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £350 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £350 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £250 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £500 | |
| 29 | 30 | 31 | ||||||
| November | 1 | 2 | 3 | 4 | £250 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £250 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £250 | |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | £250 | |
| 26 | 27 | 28 | 29 | 30 | ||||
| December | 1 | 2 | £250 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £250 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £250 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £350 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £700 | |
| 31 | ||||||||
| 2012 | ||||||||
| January | 1 | 2 | 3 | 4 | 5 | 6 | £700 | |
Torside - Hannafore, West Looe, Cornwall. Copyright © 2008-09
